Academic Achievement NAEP State Comparisons | Date Captured | Friday October 20, 2006 02:44 PM | | You can create tables that compare states and jurisdictions based on the average scale scores for selected groups of public school students within a single assessment year, or compare the change in performance between two assessment years. For example:
See how the average reading score for male students in a particular state compares to the average reading score for male students in other states in 2005, or
See how the change (from 2002 to the focal year) in reading scores for male students in a particular state compares to the change in reading scores for male students in other states.
|
|
AccountabilityFoundation for Education Reform & Accountability | Date Captured | Wednesday August 02, 2006 09:43 AM | |
|
NCES Website on State Education Reforms| Date Captured | Tuesday March 13, 2007 08:09 AM | | This site, which draws primarily on data collected by organizations other than NCES, compiles and disseminates data on state-level education reform efforts in four areas: Standards, Assessment, and Accountability; School Finance Reforms; Resources for Learning and State Support for School Choice Options.
|
|
Achievement Gap NAEP State Comparisons | Date Captured | Friday October 20, 2006 02:44 PM | | You can create tables that compare states and jurisdictions based on the average scale scores for selected groups of public school students within a single assessment year, or compare the change in performance between two assessment years. For example:
See how the average reading score for male students in a particular state compares to the average reading score for male students in other states in 2005, or
See how the change (from 2002 to the focal year) in reading scores for male students in a particular state compares to the change in reading scores for male students in other states.
|
|
Administration |
Princinpal's Policy Blog| Date Captured | Friday September 15, 2006 09:03 PM | |
|
Principals’ Partnership | Date Captured | Tuesday August 01, 2006 07:38 PM | |
|
|
Superintendent of Schools| Date Captured | Friday March 09, 2007 07:08 PM | |
|
Teacher Policy Research (TPR)| Date Captured | Saturday July 08, 2006 06:46 PM | | Teacher Policy Research (TPR) is a research partnership between the University at Albany and Stanford University that examines the behavior of teachers and administrators with the goal of developing policies that will both attract and retain high-quality teachers and leaders, especially in low-performing schools. |
|
After-School ProgramsFight Crime: Invest in Kids | Date Captured | Saturday March 10, 2007 08:10 AM | |
|
Fight Crime: Invest in Kids New York | Date Captured | Saturday March 10, 2007 08:00 AM | | Established in 1999, Fight Crime: Invest in Kids New York is a statewide, bi-partisan, non-profit anti-crime organization of more than 300 police chiefs, sheriffs, prosecutors, other law enforcement leaders and violence survivors. We are part of the more than 3,000 member national organization, Fight Crime: Invest in Kids, headquartered in Washington, D.C.
|
|
|
AgenciesCOUNCIL ON CHILDREN AND FAMILIES| Date Captured | Sunday July 30, 2006 08:40 PM | |
|
New York City Department of Education| Date Captured | Wednesday July 19, 2006 12:48 PM | |
|
New York State Education Agencies| Date Captured | Sunday May 28, 2006 10:52 AM | |
|
University of the State of New York, State Education Department| Date Captured | Saturday May 27, 2006 01:23 PM | | The University of the State of New York (USNY) is the most complete, interconnected system of educational services in the United States. |
|
Athletics |
AttendanceAttendance -- What States Are Doing | Date Captured | Sunday May 13, 2007 09:24 AM | | Education Commission of the States |
|
Community Colleges |
Early LearningEARLY CHILDHOOD.ORG| Date Captured | Saturday June 17, 2006 11:35 AM | | This website has been developed by the NYS Council on Children and Families' Head Start Collaboration Project to support professional development and improve the quality of early childhood and school-age programs. |
|
Fight Crime: Invest in Kids New York | Date Captured | Saturday March 10, 2007 08:00 AM | | Established in 1999, Fight Crime: Invest in Kids New York is a statewide, bi-partisan, non-profit anti-crime organization of more than 300 police chiefs, sheriffs, prosecutors, other law enforcement leaders and violence survivors. We are part of the more than 3,000 member national organization, Fight Crime: Invest in Kids, headquartered in Washington, D.C.
|
|
First 5 California| Date Captured | Thursday October 26, 2006 10:16 PM | |
|
Maryland Committee for Children | Date Captured | Monday August 14, 2006 02:18 PM | |
|
|
Pre-K Now| Date Captured | Monday July 10, 2006 08:26 PM | |
|
Schuyler Center for Analysis and Advocacy (SCAA)| Date Captured | Friday June 16, 2006 11:25 PM | | The Schuyler Center for Analysis and Advocacy (SCAA), is a statewide, nonprofit policy analysis and advocacy organization working to shape policies that improve the economic security and health status of low and moderate income New Yorkers, and help all children become capable adults. |
|
Education PolicyCato Institute | Date Captured | Sunday June 25, 2006 10:27 AM | |
|
Center on Education Policy | Date Captured | Sunday September 10, 2006 11:26 PM | |
|
Education Policy Studies Laboratory| Date Captured | Monday July 24, 2006 09:00 PM | |
|
Education Sector | Date Captured | Monday June 26, 2006 08:46 AM | |
|
Empire Center for New York State Policy| Date Captured | Sunday June 25, 2006 10:47 AM | |
|
Inside Albany| Date Captured | Friday June 09, 2006 09:58 AM | |
|
NATIONAL CENTER FOR POLICY ANALYSIS| Date Captured | Tuesday July 04, 2006 07:54 PM | |
|
English Language Learning |
|
EquityEducation Alliance (Brown University)| Date Captured | Sunday July 23, 2006 08:59 PM | |
|
Save the Children USA| Date Captured | Monday September 11, 2006 11:04 PM | |
|
|
FacilitiesAsbestos in Schools | Date Captured | Friday November 10, 2006 08:20 AM | | U.S. Environmental Protection Agency (EPA) |
|
|
GovernanceNew York State School Boards Association | Date Captured | Friday July 14, 2006 02:17 PM | |
|
GraduationKids Count| Date Captured | Monday July 03, 2006 09:45 AM | | Find out how your state ranks in the 2006 KIDS COUNT Data Book. |
|
National Dropout Prevention Centers| Date Captured | Monday May 14, 2007 07:40 PM | | The mission of the National Dropout Prevention Center/Network
is to serve as a research center and resource network for
practitioners, researchers, and policymakers to reshape
school and community environments to meet the needs
of youth in at-risk situations so these students receive
the quality education and services necessary to succeed
academically and graduate from high school.
|
|
|
Health and EducationAsbestos in Schools | Date Captured | Friday November 10, 2006 08:20 AM | | U.S. Environmental Protection Agency (EPA) |
|
|
|
Higher EducationAmerican Council on Education| Date Captured | Wednesday July 12, 2006 07:01 AM | |
|
EDUCAUSE| Date Captured | Friday July 28, 2006 11:04 AM | | EDUCAUSE is a nonprofit association whose mission is to advance higher education by promoting the intelligent use of information technology.
|
|
|
Empire State College (SUNY)| Date Captured | Sunday July 30, 2006 03:25 PM | |
|
Higher Education Services Corporation (HESC)| Date Captured | Wednesday July 05, 2006 11:22 AM | | HESC is the state agency that helps people pay for college. |
|
Homeless Students |
Immigration |
|
Information ManagementInternet Archive| Date Captured | Friday June 23, 2006 08:15 AM | |
|
The new learning curve: Technological security| Date Captured | Wednesday August 02, 2006 08:51 AM | | USA Today reports, "Raising awareness among computer users about privacy protection is a never-ending job, especially on college campuses where the student population changes each year." |
|
United States Computer Emergency Readiness Team (US-CERT)| Date Captured | Tuesday June 26, 2007 03:22 PM | | Established in 2003 to protect the nation's Internet infrastructure, US-CERT coordinates defense against and responses to cyber attacks across the nation. |
|
Information PolicyEDUCAUSE| Date Captured | Friday July 28, 2006 11:04 AM | | EDUCAUSE is a nonprofit association whose mission is to advance higher education by promoting the intelligent use of information technology.
|
|
EDUCAUSE| Date Captured | Monday May 14, 2007 01:11 PM | | EDUCAUSE is a nonprofit association whose mission is to advance higher education by promoting the intelligent use of information technology. |
|
|
Guidelines for Safer School Web sites| Date Captured | Friday August 31, 2007 12:16 AM | |
|
How to Protect Kids' Privacy Online: A Guide for Teachers | Date Captured | Wednesday May 23, 2007 09:21 AM | | Whether playing, shopping, studying or just surfing, today's kids are taking advantage of all that the web has to offer. But when it comes to their personal information, who's in charge? The Children's Online Privacy Protection Act, enforced by the Federal Trade Commission, requires commercial website operators to get parental consent before collecting any personal information from kids under 13. COPPA allows teachers to act on behalf of a parent during school activities online, but does not require them to do so. That is, the law does not require teachers to make decisions about the collection of their students' personal information. Check to see whether your school district has a policy about disclosing student information.
Here's a look at the basic provisions of the law and what they mean for you and your students.
|
|
NCES Kids Zone| Date Captured | Tuesday December 12, 2006 08:39 AM | | The NCES Students’ Classroom has been redesigned and renamed as the KidsZone. You'll still have the same tools to help you find schools, libraries, or colleges and the Create a Graph is still just a click away. You can find updated information on education or compare where you stack up to students from across the globe. |
|
|
Pew Internet & American Life Project | Date Captured | Monday September 25, 2006 07:52 PM | |
|
|
United States Computer Emergency Readiness Team (US-CERT)| Date Captured | Tuesday June 26, 2007 03:22 PM | | Established in 2003 to protect the nation's Internet infrastructure, US-CERT coordinates defense against and responses to cyber attacks across the nation. |
|
Libraries |
|
American Library Association (ALA)| Date Captured | Saturday June 24, 2006 07:09 PM | |
|
New York State Archives| Date Captured | Friday July 14, 2006 12:52 PM | |
|
New York State Library| Date Captured | Saturday June 17, 2006 11:29 AM | |
|
Literacy |
|
Middle SchoolsNational Middle School Association (NMSA)| Date Captured | Saturday June 24, 2006 07:42 PM | |
|
MuseumsFriends of Clermont| Date Captured | Wednesday July 26, 2006 09:29 AM | |
|
Mid-Hudson Children's Museum| Date Captured | Wednesday July 26, 2006 09:27 AM | |
|
Natural History Museum of the Adirondacks | Date Captured | Sunday July 30, 2006 09:46 AM | |
|
Strong Museum| Date Captured | Thursday July 13, 2006 05:08 PM | | National Museum of Play |
|
NCLBForum on Educational Accountability (FEA)| Date Captured | Thursday August 09, 2007 11:32 AM | | The Forum on Educational Accountability (FEA) has been formed to expand on and advance the ideas in the "Joint Organizational Statement on No Child Left Behind" to improve federal education policy. |
|
NCLB (US Department of Education)| Date Captured | Saturday August 05, 2006 05:12 PM | |
|
NYC SchoolsAdvocates for Children| Date Captured | Wednesday July 26, 2006 08:44 AM | |
|
Inside Schools| Date Captured | Wednesday July 26, 2006 08:38 AM | |
|
NY1| Date Captured | Friday June 16, 2006 05:09 PM | |
|
NYS Education Department |
|
Obama Obama Health Care| Date Captured | Monday January 22, 2007 02:52 PM | | Promoting affordable, accessible, and high-quality health care was a priority for Barack Obama in the Illinois State Senate and is a priority for him in the United States Senate. He believes firmly that health care should be a right for everyone, not a privilege for the few.
|
|
Out of Classroom Learning |
Learn and Serve| Date Captured | Wednesday August 02, 2006 11:54 PM | |
|
Natural History Museum of the Adirondacks | Date Captured | Sunday July 30, 2006 09:46 AM | |
|
|
Study Buddy| Date Captured | Saturday August 26, 2006 08:40 AM | | Homework help-line |
|
Parent InvolvementNCES Kids Zone| Date Captured | Tuesday December 12, 2006 08:39 AM | | The NCES Students’ Classroom has been redesigned and renamed as the KidsZone. You'll still have the same tools to help you find schools, libraries, or colleges and the Create a Graph is still just a click away. You can find updated information on education or compare where you stack up to students from across the globe. |
|
New York State PTA | Date Captured | Saturday June 24, 2006 07:29 PM | |
|
PolicyEducation Law Association| Date Captured | Sunday July 23, 2006 08:11 PM | |
|
Part 100 of the Commissioner's Regulations - Basic Regulations Regarding Public and Non-Public Schools in New York State | Date Captured | Friday September 08, 2006 08:56 PM | | These documents do not include text for the entire Part 100 of the Regulations of the Commissioner of Education. Copies of other sections and the Official Compilation of Codes, Rules and Regulations of the State of New York (Volumes A, A1 and B, Title 8, Education) may be obtained from school or public libraries. |
|
PovertyPoverty & Race Research Action Council | Date Captured | Friday June 16, 2006 10:36 PM | |
|
PrivacyChronology of Data Breaches| Date Captured | Saturday May 12, 2007 10:34 PM | |
|
EDUCAUSE| Date Captured | Monday May 14, 2007 01:11 PM | | EDUCAUSE is a nonprofit association whose mission is to advance higher education by promoting the intelligent use of information technology. |
|
Guidelines for Safer School Web sites| Date Captured | Friday August 31, 2007 12:16 AM | |
|
How to Protect Kids' Privacy Online: A Guide for Teachers | Date Captured | Wednesday May 23, 2007 09:21 AM | | Whether playing, shopping, studying or just surfing, today's kids are taking advantage of all that the web has to offer. But when it comes to their personal information, who's in charge? The Children's Online Privacy Protection Act, enforced by the Federal Trade Commission, requires commercial website operators to get parental consent before collecting any personal information from kids under 13. COPPA allows teachers to act on behalf of a parent during school activities online, but does not require them to do so. That is, the law does not require teachers to make decisions about the collection of their students' personal information. Check to see whether your school district has a policy about disclosing student information.
Here's a look at the basic provisions of the law and what they mean for you and your students.
|
|
Professional DevelopmentEARLY CHILDHOOD.ORG| Date Captured | Saturday June 17, 2006 11:35 AM | | This website has been developed by the NYS Council on Children and Families' Head Start Collaboration Project to support professional development and improve the quality of early childhood and school-age programs. |
|
New FREE Website: 1500 Teaching Resources | Date Captured | Wednesday January 10, 2007 06:16 PM | | New FREE website. It has been redesigned for the first time since it was created in 1998 to make finding teaching resources from the federal government easier. FREE makes it easier to find teaching and learning resources from the federal government.
More than 1,500 federally supported teaching and learning resources are included from dozens of federal agencies. New sites are added regularly.
|
|
ResearchEducation Leadership Institute (ELI)| Date Captured | Saturday May 27, 2006 01:17 PM | |
|
Northwest Regional Education Laboratory| Date Captured | Sunday July 23, 2006 03:18 PM | |
|
What Works Clearinghouse (WWC)| Date Captured | Thursday July 20, 2006 11:30 PM | |
|
Resource LinksEducationnews.org| Date Captured | Thursday August 31, 2006 04:00 PM | |
|
Rural Schools |
USDA Rural Development| Date Captured | Friday August 25, 2006 09:59 PM | |
|
School Choice New York Charter School Resource Center| Date Captured | Wednesday August 02, 2006 09:40 AM | |
|
US Charter Schools | Date Captured | Wednesday July 19, 2006 02:07 PM | |
|
Alliance for School Choice| Date Captured | Wednesday July 12, 2006 09:24 AM | |
|
|
Edspresso| Date Captured | Thursday August 31, 2006 01:02 PM | |
|
Foundation for Education Reform & Accountability | Date Captured | Wednesday August 02, 2006 09:43 AM | |
|
|
|
|
NCES Website on State Education Reforms| Date Captured | Tuesday March 13, 2007 08:09 AM | | This site, which draws primarily on data collected by organizations other than NCES, compiles and disseminates data on state-level education reform efforts in four areas: Standards, Assessment, and Accountability; School Finance Reforms; Resources for Learning and State Support for School Choice Options.
|
|
School Choices| Date Captured | Tuesday August 01, 2006 07:42 PM | |
|
The Battle Over School Choice| Date Captured | Wednesday August 02, 2006 10:06 AM | |
|
|
School FundingCampaign for Fiscal Equity | Date Captured | Friday July 14, 2006 01:30 PM | |
|
Education Finance and Accountability Program (EFAP)| Date Captured | Friday July 07, 2006 04:06 PM | | This program is part of the well-known, multi-disciplinary Center for Policy Research.
|
|
Educational Priorities Panel | Date Captured | Wednesday July 19, 2006 01:09 PM | |
|
Empire Center for New York State Policy| Date Captured | Sunday June 25, 2006 10:47 AM | |
|
Fund the Child, 100% Solution| Date Captured | Tuesday June 27, 2006 10:30 AM | |
|
Midstate School Finance Consortium| Date Captured | Thursday May 25, 2006 05:12 PM | | An alliance of over 250 NYS public school districts allied to improve the
State's method of funding public schools |
|
|
Property Tax Reform Task Force| Date Captured | Sunday July 30, 2006 10:53 AM | |
|
|
Tax Defense Alliance| Date Captured | Sunday July 30, 2006 10:49 AM | |
|
Taxnightmare.org | Date Captured | Wednesday August 02, 2006 09:39 PM | |
|
|
School Reform New York Charter School Resource Center| Date Captured | Wednesday August 02, 2006 09:40 AM | |
|
The Condition of Education 2007| Date Captured | Friday June 01, 2007 12:37 PM | |
This website is an integrated collection of the indicators and analyses published in The Condition of Education 2000–2007. Some indicators may have been updated since they appeared in print. |
|
Center for Civic Innovation| Date Captured | Sunday June 25, 2006 10:59 AM | |
|
Center for Education Reform (CER)| Date Captured | Sunday July 23, 2006 08:34 PM | |
|
Center on Education Policy | Date Captured | Sunday September 10, 2006 11:26 PM | |
|
Coalition for Community Schools | Date Captured | Wednesday July 05, 2006 09:20 AM | | A community school is both a set of partnerships and a place where services, supports and opportunities lead to improved student learning, stronger families and healthier communities. |
|
Education Alliance (Brown University)| Date Captured | Sunday July 23, 2006 08:59 PM | |
|
Education Update Online| Date Captured | Monday March 05, 2007 07:18 PM | |
|
Educational Priorities Panel | Date Captured | Wednesday July 19, 2006 01:09 PM | |
|
Foundation for Education Reform & Accountability | Date Captured | Wednesday August 02, 2006 09:43 AM | |
|
High Schools That Work| Date Captured | Saturday June 10, 2006 10:07 AM | |
|
|
Just for the Kids - New York| Date Captured | Sunday May 28, 2006 10:58 AM | |
|
National Center for Restructuring Education, Schools and Teachers| Date Captured | Tuesday April 03, 2007 05:32 PM | | The National Center for Restructuring Education, Schools, & Teaching (NCREST) is a research and development organization at Teachers College, Columbia University. Founded in 1990 by Linda Darling-Hammond and Ann Lieberman, NCREST is currently co-directed by Jacqueline Ancess and Thomas Hatch. NCREST is affiliated with Teachers College Department of Curriculum and Teaching. |
|
|
NCES State Education Reforms| Date Captured | Friday June 02, 2006 03:05 PM | |
|
NCES Website on State Education Reforms| Date Captured | Tuesday March 13, 2007 08:09 AM | | This site, which draws primarily on data collected by organizations other than NCES, compiles and disseminates data on state-level education reform efforts in four areas: Standards, Assessment, and Accountability; School Finance Reforms; Resources for Learning and State Support for School Choice Options.
|
|
New York State Educational Conference Board | Date Captured | Friday July 14, 2006 02:11 PM | |
|
|
What Works Clearinghouse (WWC)| Date Captured | Thursday July 20, 2006 11:30 PM | |
|
School SafetyAsbestos in Schools | Date Captured | Friday November 10, 2006 08:20 AM | | U.S. Environmental Protection Agency (EPA) |
|
|
Bully Police USA| Date Captured | Tuesday August 08, 2006 12:18 PM | | A Watch-dog Organization - Advocating for Bullied Children |
|
|
Fight Crime: Invest in Kids | Date Captured | Saturday March 10, 2007 08:10 AM | |
|
Take a Stand! Lend a Hand! Stop Bullying Now! | Date Captured | Saturday July 22, 2006 01:24 PM | |
|
Social and Human CapitalAdvocates for Children| Date Captured | Wednesday July 26, 2006 08:44 AM | |
|
Coalition for Community Schools | Date Captured | Wednesday July 05, 2006 09:20 AM | | A community school is both a set of partnerships and a place where services, supports and opportunities lead to improved student learning, stronger families and healthier communities. |
|
COUNCIL ON CHILDREN AND FAMILIES| Date Captured | Sunday July 30, 2006 08:40 PM | |
|
Kids Count| Date Captured | Monday July 03, 2006 09:45 AM | | Find out how your state ranks in the 2006 KIDS COUNT Data Book. |
|
Learn and Serve| Date Captured | Wednesday August 02, 2006 11:54 PM | |
|
Maryland Committee for Children | Date Captured | Monday August 14, 2006 02:18 PM | |
|
|
|
USDA Rural Development| Date Captured | Friday August 25, 2006 09:59 PM | |
|
Village at Ithaca| Date Captured | Friday June 16, 2006 08:18 AM | |
|
Special EducationAdvocates for Children| Date Captured | Wednesday July 26, 2006 08:44 AM | |
|
|
Council for Exceptional Children | Date Captured | Wednesday July 19, 2006 01:37 PM | |
|
National Cued Speech Association | Date Captured | Thursday July 20, 2006 07:08 PM | |
|
Parents for Inclusive Education | Date Captured | Friday October 13, 2006 09:48 AM | |
|
Special Education Muckrakers | Date Captured | Sunday March 04, 2007 01:07 PM | | The Special Education Muckrakers are people who care passionately about what happens to disabled kids in the public schools. |
|
Standards and AssessmentNational Center for Fair & Open Testing | Date Captured | Wednesday July 19, 2006 02:02 PM | |
|
NCES Website on State Education Reforms| Date Captured | Tuesday March 13, 2007 08:09 AM | | This site, which draws primarily on data collected by organizations other than NCES, compiles and disseminates data on state-level education reform efforts in four areas: Standards, Assessment, and Accountability; School Finance Reforms; Resources for Learning and State Support for School Choice Options.
|
|
Student Mobility |
Hurricane Help for Schools: Providing Assistance for Schools Serving Students Displaced by Hurricane Katrina| Date Captured | Friday August 25, 2006 02:13 PM | | US Department of Education website: Many schools are accepting students who cannot attend their own schools because of Hurricane Katrina. If your school is serving students displaced by the hurricane and if you need books, clothes, or other supplies, please state what you need. |
|
Teacher PreparationTeach For America | Date Captured | Saturday June 17, 2006 05:07 PM | | Teach For America is the national corps of recent college graduates of all academic majors who commit two years to teach in urban and rural public schools and become lifelong leaders in ensuring educational equity and excellence for all children. |
|
Teach for America| Date Captured | Tuesday September 12, 2006 08:25 AM | |
|
Teacher Policy Research (TPR)| Date Captured | Saturday July 08, 2006 06:46 PM | | Teacher Policy Research (TPR) is a research partnership between the University at Albany and Stanford University that examines the behavior of teachers and administrators with the goal of developing policies that will both attract and retain high-quality teachers and leaders, especially in low-performing schools. |
|
Teacher QualityCenter for Teaching Quality | Date Captured | Tuesday June 27, 2006 12:34 PM | |
|
Teaching as a ProfessionAmerican Federation of Teachers| Date Captured | Sunday July 23, 2006 08:37 PM | |
|
National Education Association of New York| Date Captured | Friday July 14, 2006 01:59 PM | |
|
New York State United Teachers| Date Captured | Friday July 14, 2006 02:25 PM | |
|
United Federation of Teachers| Date Captured | Wednesday July 19, 2006 01:20 PM | |
|
TechnologyEDUCAUSE| Date Captured | Friday July 28, 2006 11:04 AM | | EDUCAUSE is a nonprofit association whose mission is to advance higher education by promoting the intelligent use of information technology.
|
|
|
Encyclopedia of Educational Technology| Date Captured | Sunday July 23, 2006 09:36 PM | |
|
Pew Internet & American Life Project | Date Captured | Monday September 25, 2006 07:52 PM | |
|
United States Computer Emergency Readiness Team (US-CERT)| Date Captured | Tuesday June 26, 2007 03:22 PM | | Established in 2003 to protect the nation's Internet infrastructure, US-CERT coordinates defense against and responses to cyber attacks across the nation. |
|
Tuition and FundingHigher Education Services Corporation (HESC)| Date Captured | Wednesday July 05, 2006 11:22 AM | | HESC is the state agency that helps people pay for college. |
|
US Department of Education NAEP State Comparisons | Date Captured | Friday October 20, 2006 02:44 PM | | You can create tables that compare states and jurisdictions based on the average scale scores for selected groups of public school students within a single assessment year, or compare the change in performance between two assessment years. For example:
See how the average reading score for male students in a particular state compares to the average reading score for male students in other states in 2005, or
See how the change (from 2002 to the focal year) in reading scores for male students in a particular state compares to the change in reading scores for male students in other states.
|
|
NCES Kids Zone| Date Captured | Tuesday December 12, 2006 08:39 AM | | The NCES Students’ Classroom has been redesigned and renamed as the KidsZone. You'll still have the same tools to help you find schools, libraries, or colleges and the Create a Graph is still just a click away. You can find updated information on education or compare where you stack up to students from across the globe. |
|
NCLB (US Department of Education)| Date Captured | Saturday August 05, 2006 05:12 PM | |
|
VouchersEdspresso| Date Captured | Thursday August 31, 2006 01:02 PM | |
|
Workforce PreparationBusiness Council of New York State, Inc.| Date Captured | Sunday May 28, 2006 11:08 AM | | EDUCATION / JOB TRAINING COMMITTEE |
|
Career Zone| Date Captured | Wednesday July 19, 2006 08:31 PM | | CareerZone is a free, career exploration and planning system designed especially for New York State students. |
|
|
|
Project Lead The Way Inc. (PLTW)| Date Captured | Sunday May 28, 2006 11:01 AM | |
|
Workforce Development Institute | Date Captured | Sunday June 25, 2006 08:19 AM | | The Workforce Development Institute is dedicated to providing the Capital District with superior training conducted by professionals working in the field. |
|